Health Monitoring • Pulse Oximetry
The Med-Pat PX-1 Fingertip Pulse Oximeter provides fast, reliable measurement of blood oxygen saturation (SpO₂), pulse rate, and perfusion index (PI) in a compact, easy-to-use design. A bright OLED display with plethysmograph waveform visualization delivers clear, real-time feedback for everyday health monitoring.
| Specification | Details |
|---|---|
| SpO₂ Measurement Range | 35% – 100% |
| Pulse Rate Measurement Range | 30 – 240 beats per minute (bpm) |
| Perfusion Index (PI) | Displayed as a numeric value and waveform indicator |
| Measurement Accuracy | ±2% SpO₂; ±2 bpm pulse rate (under normal conditions) |
| Display Type | OLED color display |
| Operation | One-button operation |
| Power Supply | 2 × AAA batteries (included) |
| Auto Shut-Off | Yes |
Note: This device is intended for general wellness and monitoring purposes and is not a substitute for professional medical diagnosis or treatment.